<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Pentaho Community Forums - BI Platform</title>
		<link>http://forums.pentaho.com/</link>
		<description>BI Server (PCI), Pentaho User Console, Admin Console, Solutions, Design Studio, xactions...</description>
		<language>en</language>
		<lastBuildDate>Thu, 23 May 2013 15:46:34 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forums.pentaho.com/images/misc/rss.png</url>
			<title>Pentaho Community Forums - BI Platform</title>
			<link>http://forums.pentaho.com/</link>
		</image>
		<item>
			<title>cda cache inconsistency</title>
			<link>http://forums.pentaho.com/showthread.php?143083-cda-cache-inconsistency&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 13:17:42 GMT</pubDate>
			<description>Hi 
 
We have a folder in .../pentaho-solutions in where we store our dashboards and we also have a Public folder within that folder 
Something like:...</description>
			<content:encoded><![CDATA[<div><font size="2"><font color="#204a87">Hi<br />
<br />
</font></font>We have a folder in .../pentaho-solutions in where we store our dashboards and we also have a Public folder within that folder<br />
Something like:<br />
 .../pentaho-solutions/afolder<br />
.../pentaho-solutions/afolder/Public<br />
<br />
for dashboards in .../pentaho-solutions/afolder all is fine.<br />
<br />
But, for dashboards in .../pentaho-solutions/afolder/Public the scheduler caches the queries like: <br />
afolder/Public/datasource.cda (as seen in CDA Cache Manager)<br />
When accessing a dashboard via a browser it gets cached like<br />
/afolder/Public/datasource.cda (as seen in CDA Cache Manager)<br />
<br />
The extra slash in the beginning makes it so I don't get a match on the scheduled queries and all queries will be ran at runtime.<br />
<br />
Anyone else having this problem?<br />
<br />
Any leads on how to fix this?<br />
<br />
Cheers / Erik</div>

]]></content:encoded>
			<category domain="http://forums.pentaho.com/forumdisplay.php?73-BI-Platform">BI Platform</category>
			<dc:creator>ErikAndersson</dc:creator>
			<guid isPermaLink="true">http://forums.pentaho.com/showthread.php?143083-cda-cache-inconsistency</guid>
		</item>
		<item>
			<title>Unauthorized Access Error installing plugins from Marketplace</title>
			<link>http://forums.pentaho.com/showthread.php?143037-Unauthorized-Access-Error-installing-plugins-from-Marketplace&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 16:18:40 GMT</pubDate>
			<description>Hi all, i got an error on my pentaho CE deploy. I had set a Pentaho CE server with Active Directory authentication using my own roles definition, all...</description>
			<content:encoded><![CDATA[<div>Hi all, i got an error on my pentaho CE deploy. I had set a Pentaho CE server with Active Directory authentication using my own roles definition, all working good, i can stablish permissions to the reports or cubes based on roles or users, but when i try to install a plugin from the marketplace with any account (including admins) i get this error:<br />
<br />
<font color="#B91813"><span style="font-family: Arial">Error installing</span></font><br />
<font color="#565656"><span style="font-family: Arial">Unauthorized Access. Your Pentaho roles do not allow you to make changes to plugins.<br />
<br />
<font size="2"><font color="#000000">where can change the marketplace authentication? i tryed to override permissions on &lt;pentaho-path&gt;/biserver-ce/pentaho-solutions/system/pentaho.xml as this:<br />
<br />
</font></font>                                        &lt;overrides&gt;<br />
                                                &lt;file path=&quot;/pentaho-solutions/admin&quot;&gt;<br />
                                                        &lt;acl-entry role=&quot;Pentaho-Admin&quot; acl=&quot;FULL_CONTROL&quot; /&gt;<br />
                                                &lt;/file&gt;<br />
                                                &lt;file path=&quot;/pentaho-solutions/system/marketplace&quot;&gt;<br />
                                                        &lt;acl-entry role=&quot;Pentaho-Admin&quot; acl=&quot;FULL_CONTROL&quot; /&gt;<br />
                                                &lt;/file&gt;<br />
                                        &lt;/overrides&gt;<br />
<br />
<font size="2"><font color="#000000">but nothing working, can someone help me???</font></font><br />
</span></font></div>

]]></content:encoded>
			<category domain="http://forums.pentaho.com/forumdisplay.php?73-BI-Platform">BI Platform</category>
			<dc:creator>alucard1626</dc:creator>
			<guid isPermaLink="true">http://forums.pentaho.com/showthread.php?143037-Unauthorized-Access-Error-installing-plugins-from-Marketplace</guid>
		</item>
		<item>
			<title>unable to start BI server with jdk or jre 1.6 - but with jre 1.7 works</title>
			<link>http://forums.pentaho.com/showthread.php?143029-unable-to-start-BI-server-with-jdk-or-jre-1-6-but-with-jre-1-7-works&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 14:26:55 GMT</pubDate>
			<description><![CDATA[As in the subject line I can't start the BI server (4.8 stable) using jre or jdk 1.6 (update 45) on my linux (RH) test server. 
I get this error...]]></description>
			<content:encoded><![CDATA[<div>As in the subject line I can't start the BI server (4.8 stable) using jre or jdk 1.6 (update 45) on my linux (RH) test server.<br />
I get this error message from catalina.out &quot;Error occurred during initialization of VM. java/lang/NoClassDefFoundError: java/lang/Object&quot;<br />
But I had also unziped into a directory the jre 1.7 (update 21) and pointing at it into the start-pentaho.sh file (just changing the export JAVA_HOME line), and everything works fine!!<br />
I must use the 1.6 version for compatibility so I can't run the server using the workaround above.<br />
Thanks for the help<br />
Matteo</div>

]]></content:encoded>
			<category domain="http://forums.pentaho.com/forumdisplay.php?73-BI-Platform">BI Platform</category>
			<dc:creator>bllmtt</dc:creator>
			<guid isPermaLink="true">http://forums.pentaho.com/showthread.php?143029-unable-to-start-BI-server-with-jdk-or-jre-1-6-but-with-jre-1-7-works</guid>
		</item>
		<item>
			<title>Upgrade BI server 3.8 to 4.5</title>
			<link>http://forums.pentaho.com/showthread.php?143005-Upgrade-BI-server-3-8-to-4-5&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 06:05:42 GMT</pubDate>
			<description>Hi, 
 
In our current production environment we are using BI Server 3.8 stable version. Now we want to upgrade BI Server to 4.5 stable version.  
 
I...</description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
In our current production environment we are using BI Server 3.8 stable version. Now we want to upgrade BI Server to 4.5 stable version. <br />
<br />
I didn't got any documentation about upgrade process. Can I get any help on this ?<br />
<br />
Thanks,<br />
Krishna Gawade.</div>

]]></content:encoded>
			<category domain="http://forums.pentaho.com/forumdisplay.php?73-BI-Platform">BI Platform</category>
			<dc:creator>gawadesk</dc:creator>
			<guid isPermaLink="true">http://forums.pentaho.com/showthread.php?143005-Upgrade-BI-server-3-8-to-4-5</guid>
		</item>
		<item>
			<title>Pentaho on existing Tomcat 7</title>
			<link>http://forums.pentaho.com/showthread.php?143004-Pentaho-on-existing-Tomcat-7&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 06:03:49 GMT</pubDate>
			<description><![CDATA[Hi, 
 
I wonder if there is a way to run Pentaho Web application on existing Tomcat 7 as standard war (not have to be closed war) ? 
 
I'm not...]]></description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
I wonder if there is a way to run Pentaho Web application on existing Tomcat 7 as standard war (not have to be closed war) ?<br />
<br />
I'm not familiar with BI server that comes by default with Pentaho installation. Actually, I see Tomcat inside and not sure what additional things BI server adds.<br />
<br />
<br />
Thanks,<br />
Pavel</div>

]]></content:encoded>
			<category domain="http://forums.pentaho.com/forumdisplay.php?73-BI-Platform">BI Platform</category>
			<dc:creator>pavel.orehov</dc:creator>
			<guid isPermaLink="true">http://forums.pentaho.com/showthread.php?143004-Pentaho-on-existing-Tomcat-7</guid>
		</item>
		<item>
			<title><![CDATA[Can't save analysis view on BI server]]></title>
			<link>http://forums.pentaho.com/showthread.php?142988-Can-t-save-analysis-view-on-BI-server&amp;goto=newpost</link>
			<pubDate>Tue, 21 May 2013 22:07:45 GMT</pubDate>
			<description>I developed a OLAP schema using pentaho schema workbench, published to BI server successfully. Then I used new analysis view to prepare a special...</description>
			<content:encoded><![CDATA[<div>I developed a OLAP schema using pentaho schema workbench, published to BI server successfully. Then I used new analysis view to prepare a special view for my purpose. When I saved the view but got &quot;ANALYSISSAVER.ERROR_0006 - Save is disabled&quot;. I googled around but couldn't find right answer. Not sure if anyone had same issue as mine.<br />
<br />
A few days back, I could save these view to files, not sure why I can't do it now. Also there is no errors from log files for this action.<br />
<br />
I attached the error image for your reference. I use Pentaho Community BI 4.8.<br />
<br />
Thanks a lot.</div>


	<div style="padding:10px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<ul>
			<li>
	<img class="inlineimg" src="http://forums.pentaho.com/images/attach/jpg.gif" alt="File Type: jpg" />
	<a href="http://forums.pentaho.com/attachment.php?attachmentid=10899&amp;d=1369173706">Screen Shot 2013-05-21 at 2.43.56 PM.jpg</a> 
(23.6 KB)
</li>
			</ul>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://forums.pentaho.com/forumdisplay.php?73-BI-Platform">BI Platform</category>
			<dc:creator>brightlee6</dc:creator>
			<guid isPermaLink="true">http://forums.pentaho.com/showthread.php?142988-Can-t-save-analysis-view-on-BI-server</guid>
		</item>
		<item>
			<title>Scheduling a dynamic xaction calling PDI Component</title>
			<link>http://forums.pentaho.com/showthread.php?142967-Scheduling-a-dynamic-xaction-calling-PDI-Component&amp;goto=newpost</link>
			<pubDate>Tue, 21 May 2013 12:30:26 GMT</pubDate>
			<description>Hi, 
 
I have an xaction which accepts dynamic parameters and pass the parameters to a PDI Job which executes accordingly. Each time the parameter...</description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
I have an xaction which accepts dynamic parameters and pass the parameters to a PDI Job which executes accordingly. Each time the parameter value only gets changed but the job will be constant. What I want to do is, If first time, the parameters are passed, I want to schedule and run the xaction or PDI job with the given parameters. So, each time if the scheduled job or xaction runs, it should use the same parameter.<br />
<br />
Likewise , using the same job , I will schedule different times but my parameter will have to get changed accordingly . How to do that ?<br />
<br />
How to implement scheduling for xaction other Pentaho Admin Console ?</div>

]]></content:encoded>
			<category domain="http://forums.pentaho.com/forumdisplay.php?73-BI-Platform">BI Platform</category>
			<dc:creator>satran</dc:creator>
			<guid isPermaLink="true">http://forums.pentaho.com/showthread.php?142967-Scheduling-a-dynamic-xaction-calling-PDI-Component</guid>
		</item>
		<item>
			<title><![CDATA[The entity "nbsp" was referenced but not declared]]></title>
			<link>http://forums.pentaho.com/showthread.php?142901-The-entity-quot-nbsp-quot-was-referenced-but-not-declared&amp;goto=newpost</link>
			<pubDate>Mon, 20 May 2013 08:31:39 GMT</pubDate>
			<description>I just saw this error message for the first time on the console since I  can neither refreshr the global variable BI or anything 
when I try to...</description>
			<content:encoded><![CDATA[<div>I just saw this error message for the first time on the console since I  can neither refreshr the global variable BI or anything<br />
when I try to refresh the global variables for example I see this message:<br />
[fr_71] Error while trying to execute startup sequence for  org.pentaho.platform.plugin.action.mondrian.MondrianSystemListener&lt;/td&gt;&lt;/tr&gt;<br />
<br />
also when I try accessing the Pentaho User Console   I see this error message<br />
The following errors were detected<br />
[fr_49] One or more system listeners failed. These are set in the systemListeners.xml.<br />
   PentahoSystem.ERROR_0014 - [fr_71] Error while trying to execute  startup sequence for  org.pentaho.platform.plugin.action.mondrian.MondrianSystemListener<br />
<br />
Please see the server console for more details on each error detected.</div>

]]></content:encoded>
			<category domain="http://forums.pentaho.com/forumdisplay.php?73-BI-Platform">BI Platform</category>
			<dc:creator>Rouhida</dc:creator>
			<guid isPermaLink="true">http://forums.pentaho.com/showthread.php?142901-The-entity-quot-nbsp-quot-was-referenced-but-not-declared</guid>
		</item>
		<item>
			<title>sql server data not loaded on report</title>
			<link>http://forums.pentaho.com/showthread.php?142896-sql-server-data-not-loaded-on-report&amp;goto=newpost</link>
			<pubDate>Mon, 20 May 2013 06:38:55 GMT</pubDate>
			<description><![CDATA[Hi everyone, 
First I should say that I'm really excited with the whole product.The whole package is fantastic. Then I have encountered an issue, I...]]></description>
			<content:encoded><![CDATA[<div>Hi everyone,<br />
First I should say that I'm really excited with the whole product.The whole package is fantastic. Then I have encountered an issue, I have created a report in designer and published the report successfully on BI server v3.9.0 community edition. while on report designer I see the output, but on user-console nothing is presented. I have configured the JDBC and database connection but still no changes.<br />
Something else is that I don't see anything event static texts in PDF output format.<br />
<br />
thank in prior<br />
<br />
A.H.</div>

]]></content:encoded>
			<category domain="http://forums.pentaho.com/forumdisplay.php?73-BI-Platform">BI Platform</category>
			<dc:creator>alihonarmand</dc:creator>
			<guid isPermaLink="true">http://forums.pentaho.com/showthread.php?142896-sql-server-data-not-loaded-on-report</guid>
		</item>
		<item>
			<title><![CDATA[[JAVA] How to get user password in administration console]]></title>
			<link>http://forums.pentaho.com/showthread.php?142770-JAVA-How-to-get-user-password-in-administration-console&amp;goto=newpost</link>
			<pubDate>Fri, 17 May 2013 15:00:31 GMT</pubDate>
			<description><![CDATA[Hi everyone, 
 
I'm currently adding some functionnalities to my pentaho administration console and I would need to get the user selected password. 
...]]></description>
			<content:encoded><![CDATA[<div>Hi everyone,<br />
<br />
I'm currently adding some functionnalities to my pentaho administration console and I would need to get the user selected password.<br />
<br />
In a first time, in the ProxyPentahoUser class, the password value was set to &quot;&quot; by default so I removed it but nothing seems to work...<br />
<br />
So, has anyone an idea about how to deal with that ?<br />
<br />
Thanks !</div>

]]></content:encoded>
			<category domain="http://forums.pentaho.com/forumdisplay.php?73-BI-Platform">BI Platform</category>
			<dc:creator>pentaUser</dc:creator>
			<guid isPermaLink="true">http://forums.pentaho.com/showthread.php?142770-JAVA-How-to-get-user-password-in-administration-console</guid>
		</item>
		<item>
			<title>Penataho Dashboard design</title>
			<link>http://forums.pentaho.com/showthread.php?142685-Penataho-Dashboard-design&amp;goto=newpost</link>
			<pubDate>Thu, 16 May 2013 05:37:40 GMT</pubDate>
			<description>I want to develope Dashboard. Can someone provide Guidelines for developing Dashboard using Pentaho Dashboard. 
 
Thanks.</description>
			<content:encoded><![CDATA[<div>I want to develope Dashboard. Can someone provide Guidelines for developing Dashboard using Pentaho Dashboard.<br />
<br />
Thanks.</div>

]]></content:encoded>
			<category domain="http://forums.pentaho.com/forumdisplay.php?73-BI-Platform">BI Platform</category>
			<dc:creator>hitesh</dc:creator>
			<guid isPermaLink="true">http://forums.pentaho.com/showthread.php?142685-Penataho-Dashboard-design</guid>
		</item>
		<item>
			<title>config c3p0 which create to many connection</title>
			<link>http://forums.pentaho.com/showthread.php?142680-config-c3p0-which-create-to-many-connection&amp;goto=newpost</link>
			<pubDate>Thu, 16 May 2013 04:25:06 GMT</pubDate>
			<description><![CDATA[Dear All, 
  I am using c3p0 to solve the problem that server will inactive  after 8 hours. However, When I using c3po I have new issue that it's ...]]></description>
			<content:encoded><![CDATA[<div>Dear All,<br />
  I am using c3p0 to solve the problem that server will inactive  after 8 hours. However, When I using c3po I have new issue that it's  create too many sleeping connection. This is my  mysql5.hibernate.cfg.xml file<br />
  &lt;hibernate-configuration&gt;&lt;session-factory&gt;<br />
  &lt;!--<br />
      hibernate c3p0 settings<br />
    --&gt;<br />
  &lt;property name=&quot;connection.provider_class&quot;&gt;org.hibernate.connection.C3P0ConnectionProvider&lt;/property&gt;<br />
&lt;property name=&quot;hibernate.c3p0.acquire_increment&quot;&gt;3&lt;/property&gt;<br />
&lt;property name=&quot;hibernate.c3p0.idle_test_period&quot;&gt;10&lt;/property&gt;<br />
&lt;property name=&quot;hibernate.c3p0.min_size&quot;&gt;5&lt;/property&gt;<br />
&lt;property name=&quot;hibernate.c3p0.max_size&quot;&gt;75&lt;/property&gt;<br />
&lt;property name=&quot;hibernate.c3p0.maxIdleTime&quot;&gt;1800&lt;/property&gt;<br />
&lt;property name=&quot;hibernate.c3p0.max_statements&quot;&gt;0&lt;/property&gt;<br />
&lt;property name=&quot;hibernate.c3p0.timeout&quot;&gt;25200&lt;/property&gt;<br />
&lt;property name=&quot;hibernate.c3p0.preferredTestQuery&quot;&gt;select 1&lt;/property&gt;<br />
&lt;property name=&quot;hibernate.c3p0.testConnectionOnCheckout&quot;&gt;true&lt;/property&gt;<br />
  &lt;!--<br />
       hibernate cache settings<br />
    --&gt;<br />
  &lt;property name=&quot;cache.provider_class&quot;&gt;org.hibernate.cache.EhCacheProvider&lt;/property&gt;<br />
  &lt;property name=&quot;hibernate.generate_statistics&quot;&gt;true&lt;/property&gt;<br />
  &lt;property name=&quot;hibernate.cache.use_query_cache&quot;&gt;true&lt;/property&gt;<br />
  &lt;property name=&quot;connection.driver_class&quot;&gt;com.mysql.jdbc.Driver&lt;/property&gt;<br />
  &lt;property name=&quot;connection.url&quot;&gt;jdbc:mysql://localhost:3306/hibernate&lt;/property&gt;<br />
  &lt;property name=&quot;dialect&quot;&gt;org.hibernate.dialect.MySQL5InnoDBDialect&lt;/property&gt;<br />
  &lt;property name=&quot;connection.username&quot;&gt;root&lt;/property&gt;<br />
  &lt;property name=&quot;connection.password&quot;&gt;password&lt;/property&gt;<br />
  &lt;property name=&quot;connection.pool_size&quot;&gt;10&lt;/property&gt;<br />
  &lt;property name=&quot;show_sql&quot;&gt;false&lt;/property&gt;<br />
  &lt;property name=&quot;hibernate.jdbc.use_streams_for_binary&quot;&gt;true&lt;/property&gt;<br />
   &lt;property name=&quot;hibernate.hbm2ddl.auto&quot;&gt;update&lt;/property&gt;<br />
  &lt;mapping resource=&quot;hibernate/mysql5innodb.hbm.xml&quot;/&gt;<br />
  &lt;mapping resource=&quot;PentahoUser.hbm.xml&quot;/&gt;<br />
  &lt;mapping resource=&quot;PentahoRole.hbm.xml&quot;/&gt;<br />
  &lt;mapping resource=&quot;PentahoUserRoleMapping.hbm.xml&quot;/&gt;<br />
  &lt;/session-factory&gt;<br />
  &lt;/hibernate-configuration&gt;<br />
  <br />
I execute a &quot;SHOW PROCESSLIST&quot; command and it show too many Sleep connection.How can I fix this problem ?<br />
<br />
185 | root | localhost:52944 | hibernate   | Sleep   |    8 |       | NULL<br />
<br />
thankyou very much</div>

]]></content:encoded>
			<category domain="http://forums.pentaho.com/forumdisplay.php?73-BI-Platform">BI Platform</category>
			<dc:creator>sacpv04</dc:creator>
			<guid isPermaLink="true">http://forums.pentaho.com/showthread.php?142680-config-c3p0-which-create-to-many-connection</guid>
		</item>
		<item>
			<title>Pentaho User Console</title>
			<link>http://forums.pentaho.com/showthread.php?142674-Pentaho-User-Console&amp;goto=newpost</link>
			<pubDate>Thu, 16 May 2013 01:23:05 GMT</pubDate>
			<description>Hi al... 
 
I just want to know, can we show the report to our own website? Just only show the report,without any template from pentaho. 
 
Any can...</description>
			<content:encoded><![CDATA[<div>Hi al...<br />
<br />
I just want to know, can we show the report to our own website? Just only show the report,without any template from pentaho.<br />
<br />
Any can help me? Please.....</div>

]]></content:encoded>
			<category domain="http://forums.pentaho.com/forumdisplay.php?73-BI-Platform">BI Platform</category>
			<dc:creator>MOHD HISYAMMUDIN</dc:creator>
			<guid isPermaLink="true">http://forums.pentaho.com/showthread.php?142674-Pentaho-User-Console</guid>
		</item>
		<item>
			<title>Close window in Log out</title>
			<link>http://forums.pentaho.com/showthread.php?142652-Close-window-in-Log-out&amp;goto=newpost</link>
			<pubDate>Wed, 15 May 2013 16:40:46 GMT</pubDate>
			<description><![CDATA[I need to close the window when the user clicks on File -> Log Out 
Can you help me please? I want to close the window and close the session at the...]]></description>
			<content:encoded><![CDATA[<div><font color="#333333">I need to close the window when the user clicks on File -&gt; Log Out</font><br />
<font color="#333333">Can you help me please? I want to close the window and close the session at the same time..</font></div>

]]></content:encoded>
			<category domain="http://forums.pentaho.com/forumdisplay.php?73-BI-Platform">BI Platform</category>
			<dc:creator>diegoruizg</dc:creator>
			<guid isPermaLink="true">http://forums.pentaho.com/showthread.php?142652-Close-window-in-Log-out</guid>
		</item>
		<item>
			<title>Pentaho BI platform x64</title>
			<link>http://forums.pentaho.com/showthread.php?142620-Pentaho-BI-platform-x64&amp;goto=newpost</link>
			<pubDate>Wed, 15 May 2013 09:29:29 GMT</pubDate>
			<description>Hi guys, 
 
I am new to Pentaho so I am sorry if my questions are bad/dumb. 
 
I downloaded Pentaho BI server from...</description>
			<content:encoded><![CDATA[<div>Hi guys,<br />
<br />
I am new to Pentaho so I am sorry if my questions are bad/dumb.<br />
<br />
I downloaded Pentaho BI server from <a href="http://sourceforge.net/projects/pentaho/files/?source=navbar" target="_blank">http://sourceforge.net/projects/pent...?source=navbar</a><br />
<br />
But there is only a x86 version.<br />
<br />
I am trying to install it on a MS Server 2008R2 x64 and I need a x86 version of the installer.<br />
<br />
Does anyone knows where to find it?<br />
<br />
Thanks in advance</div>

]]></content:encoded>
			<category domain="http://forums.pentaho.com/forumdisplay.php?73-BI-Platform">BI Platform</category>
			<dc:creator>tljubas</dc:creator>
			<guid isPermaLink="true">http://forums.pentaho.com/showthread.php?142620-Pentaho-BI-platform-x64</guid>
		</item>
		<item>
			<title>Source code location</title>
			<link>http://forums.pentaho.com/showthread.php?142592-Source-code-location&amp;goto=newpost</link>
			<pubDate>Tue, 14 May 2013 22:14:35 GMT</pubDate>
			<description><![CDATA[Hi, 
 
I'm looking for the Pentaho CE 4.8 source code to download. i downloaded a zip file called pentaho-platform-master.zip at...]]></description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
I'm looking for the Pentaho CE 4.8 source code to download. i downloaded a zip file called pentaho-platform-master.zip at <a href="https://github.com/pentaho/pentaho-platform" target="_blank">https://github.com/pentaho/pentaho-platform</a> which seems to be the right one. Is it, I'm new at java? Thanks.<br />
<br />
Kevin Struckhoff<br />
eBay</div>

]]></content:encoded>
			<category domain="http://forums.pentaho.com/forumdisplay.php?73-BI-Platform">BI Platform</category>
			<dc:creator>struckhoffk</dc:creator>
			<guid isPermaLink="true">http://forums.pentaho.com/showthread.php?142592-Source-code-location</guid>
		</item>
		<item>
			<title>Cascading Parameters Error</title>
			<link>http://forums.pentaho.com/showthread.php?142529-Cascading-Parameters-Error&amp;goto=newpost</link>
			<pubDate>Mon, 13 May 2013 22:05:46 GMT</pubDate>
			<description><![CDATA[When I  try to run a report with cascading parameters,I am getting a query failed message in the error log with the error "ParentException: ...]]></description>
			<content:encoded><![CDATA[<div>When I  try to run a report with cascading parameters,I am getting a query failed message in the error log with the error &quot;ParentException: <br />
java.sql.SQLException: <b>Statement is unsupported while there is a cursor open on a Vectorwise table</b>&quot; and Error parsing parameter information alert on the user console screen. This happens when the report is ran for the first time.It works fine when ran for the second time.The sql works fine when previewed in the report designer.<br />
<br />
Not sure if there is some thing that has to be changed in the code for the cursors.Please let me know if any one of you have dealt with this issue before or any ideas how to fix this.<br />
<br />
Thanks.</div>

]]></content:encoded>
			<category domain="http://forums.pentaho.com/forumdisplay.php?73-BI-Platform">BI Platform</category>
			<dc:creator>dsoumya</dc:creator>
			<guid isPermaLink="true">http://forums.pentaho.com/showthread.php?142529-Cascading-Parameters-Error</guid>
		</item>
		<item>
			<title>Set domain name to pentaho system</title>
			<link>http://forums.pentaho.com/showthread.php?142480-Set-domain-name-to-pentaho-system&amp;goto=newpost</link>
			<pubDate>Mon, 13 May 2013 07:02:45 GMT</pubDate>
			<description>Hi All. 
We are just starting with pentaho BI system integration in our company. 
We have decided to put Pentaho User Consule as an IFrame in our...</description>
			<content:encoded><![CDATA[<div>Hi All.<br />
We are just starting with pentaho BI system integration in our company.<br />
We have decided to put Pentaho User Consule as an IFrame in our backoffice.<br />
As such, I need the Pentaho IFrame will be streach according to his content(the Pentaho User Consule).<br />
I already found a solution for this but I have to sstretch et the domain name of the Pentaho User Consule in a JavaScript.<br />
My question is: is there a specific javascript file or any segment of javascript code that loads in any page of the user consule so I can plane my javascript in?<br />
the line is very simple: document.domain=&quot;mydomain.com&quot;.<br />
<br />
any help will be appriciated.<br />
<br />
Thank,<br />
Avi</div>

]]></content:encoded>
			<category domain="http://forums.pentaho.com/forumdisplay.php?73-BI-Platform">BI Platform</category>
			<dc:creator>avig</dc:creator>
			<guid isPermaLink="true">http://forums.pentaho.com/showthread.php?142480-Set-domain-name-to-pentaho-system</guid>
		</item>
		<item>
			<title>Installing BI Server CE on an existing Windows and Tomcat 7 server</title>
			<link>http://forums.pentaho.com/showthread.php?142362-Installing-BI-Server-CE-on-an-existing-Windows-and-Tomcat-7-server&amp;goto=newpost</link>
			<pubDate>Fri, 10 May 2013 15:48:00 GMT</pubDate>
			<description>Hey, 
 
I have googled a little bit but found nothing. Is there a tutorial or manual available that guides me through the steps of installing the...</description>
			<content:encoded><![CDATA[<div>Hey,<br />
<br />
I have googled a little bit but found nothing. Is there a tutorial or manual available that guides me through the steps of installing the Pentaho BI server CE into an existing Tomcat 7 installation with a Postgres database in the background?<br />
<br />
Thanks for any advice!<br />
<br />
Bobse</div>

]]></content:encoded>
			<category domain="http://forums.pentaho.com/forumdisplay.php?73-BI-Platform">BI Platform</category>
			<dc:creator>Bobse</dc:creator>
			<guid isPermaLink="true">http://forums.pentaho.com/showthread.php?142362-Installing-BI-Server-CE-on-an-existing-Windows-and-Tomcat-7-server</guid>
		</item>
		<item>
			<title>runing pentaho in liferay</title>
			<link>http://forums.pentaho.com/showthread.php?142360-runing-pentaho-in-liferay&amp;goto=newpost</link>
			<pubDate>Fri, 10 May 2013 15:20:03 GMT</pubDate>
			<description>Hi all 
I am about developing an academic project and I need to run Pentaho bi in Liferay Portal. 
I did some googling and found some old documents...</description>
			<content:encoded><![CDATA[<div>Hi all<br />
I am about developing an academic project and I need to run Pentaho bi in Liferay Portal.<br />
I did some googling and found some old documents in liferay website but it is so old and it does not provide enough explainations<br />
<br />
any help provided is largely welcomen and will be appreciated.<br />
<br />
many thanks</div>

]]></content:encoded>
			<category domain="http://forums.pentaho.com/forumdisplay.php?73-BI-Platform">BI Platform</category>
			<dc:creator>raccio</dc:creator>
			<guid isPermaLink="true">http://forums.pentaho.com/showthread.php?142360-runing-pentaho-in-liferay</guid>
		</item>
		<item>
			<title>Penatho Enterprise Edition</title>
			<link>http://forums.pentaho.com/showthread.php?142344-Penatho-Enterprise-Edition&amp;goto=newpost</link>
			<pubDate>Fri, 10 May 2013 10:24:47 GMT</pubDate>
			<description>Hi  
 
 I have been using penatho Enterprise Edition, but it will not allow some functionalities like BA server,UserConsole,Enterprise Console after...</description>
			<content:encoded><![CDATA[<div>Hi <br />
<br />
 I have been using penatho Enterprise Edition, but it will not allow some functionalities like BA server,UserConsole,Enterprise Console after 30days of its installation..<br />
Now my Question is Is there any way to run the developed reports and any works which have developed in the tool can be run on anyother application servers like JBoss,Is it Possible or not?<br />
If possible can you provide me any doc or guidance for doing that..<br />
<br />
<br />
Thanks In Advance<br />
Abhishek D</div>

]]></content:encoded>
			<category domain="http://forums.pentaho.com/forumdisplay.php?73-BI-Platform">BI Platform</category>
			<dc:creator>Abhishek Dhavala</dc:creator>
			<guid isPermaLink="true">http://forums.pentaho.com/showthread.php?142344-Penatho-Enterprise-Edition</guid>
		</item>
		<item>
			<title>PacService.ERROR_0025 - Connection attempt failed...</title>
			<link>http://forums.pentaho.com/showthread.php?142285-PacService-ERROR_0025-Connection-attempt-failed&amp;goto=newpost</link>
			<pubDate>Thu, 09 May 2013 11:35:37 GMT</pubDate>
			<description><![CDATA[Hi, 
 
I am trying to setup an installation of biserver-ce.4.8.0 and I just can't seem to add a database connection in the administration console. No...]]></description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
I am trying to setup an installation of biserver-ce.4.8.0 and I just can't seem to add a database connection in the administration console. No matter what I try I keep getting this:<br />
<br />
<div class="bbcode_container">
	<div class="bbcode_description">Code:</div>
	<hr /><code class="bbcode_code">PacService.ERROR_0025 - Connection attempt failed: No suitable driver found for jdbc:mysqldb:mysql:localhost3306/[databasename]</code><hr />
</div>whats wrong with the driver in  /administration-console/jdbc? <br />
 <br />
Any ideas?</div>

]]></content:encoded>
			<category domain="http://forums.pentaho.com/forumdisplay.php?73-BI-Platform">BI Platform</category>
			<dc:creator>eag</dc:creator>
			<guid isPermaLink="true">http://forums.pentaho.com/showthread.php?142285-PacService-ERROR_0025-Connection-attempt-failed</guid>
		</item>
		<item>
