Hi to everyone. I'm trying to create a report using a query that return something like that:
Year|Month|Hote|Stays
--------------------------
2016 | 1 |Hotel1|2534
2016 | 2 |Hotel1|2111
2016 | 2 |Hotel2|2523
2016 | 2 |Hotel3|2231
2016 | 3 |Hotel1|2234
2016 | 3 |Hotel2|2123
And I want to create a report like that:
2016
MONTH |Hotel1|Hotel2|Hotel3
---------------------------------------------
Month 1 |2534 |____ |____ |
Month 2 |2111 |2523 |2231 |
Month 3 |2234 |2123
Month 4 |etc......
I'm not figure out how to create the column a row groups to create it.
Can somebody point me to the right direction?
Thanks in advance.